Guadeloupe's active and pretty beaches are considered some of the most enjoyable sights in the region. Visitors love that the Canella Beach is directly on the waterfront, so you won't have to go far to see what makes Guadeloupe so special.
Each of the beaches along the coasts of Guadeloupe have their own distinct features; even subtle differences could affect your experience. These nearby beaches are each worth investigating. Click on a beach below to view its detailed discussion:
| Beach | Distance | Direction |
|---|---|---|
| Creole Beach | 0.2 | S |
| Callinago Beach | 0.4 | SE |
| Bas-du-Fort | 0.4 | N |
| Salako Beach | 0.9 | E |
| Ilet du Gosier | 1.2 | SE |
| Ilet a Cochons | 2.0 | W |
| Anse Vinaigri | 2.6 | E |
| Anse du Mont | 3.3 | E |
Canella Beach
PHOTOS & VIDEO
Creole Beach is ideal for families, since it has shallow water and variety of fun water sports.
If you're searching for a stretch of sand that attracts very few tourists, Ilet du Gosier might be just right for you. Catch a ferry boat to Illet du Gosier, where you can enjoy excellent snorkeling. You can find it one and a quarter miles south east of the hotel.
Visiting a city or town neighboring your hotel can be a nice day trip that brings variety to your trip, no matter if it's for a quick family outing, or dining with locals at their authentic restaurants. Canella Beach can be found in the vicinity of Gosier, allowing travelers to explore the town, which has a population of 26700.
Interested explorers will have their pick of several nearby towns, which are named in the table below.
| City | Distance | Direction |
|---|---|---|
| Gosier | 1.0 | E |
| Pointe A Pitre | 2.6 | NW |
| Les Abymes | 4.5 | N |
| Point d'Or | 5.9 | N |
| Baie-Mahault | 6.7 | NW |
| Bragelogne | 8.2 | W |
| Ste. Anne | 8.3 | E |
| Vieux Bourg | 8.9 | N |
| Morne a l'eau | 9.1 | N |
| Lamentin | 9.8 | NW |
Visitors in search of plenty of activities while vacationing in Guadeloupe will soon find that the Canella Beach is in a fascinating area with a number of sights. You may especially appreciate those attractions located very close by the hotel, for instance, Fort Fleur d'Eppe and Aquarium de la Guadeloupe.
When it comes to keeping the whole group smiling, you'll need to explore all your attraction options, like those named in the following chart:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Fort Fleur d'Eppe | -- | 0.8 | N |
| Aquarium de la Guadeloupe | -- | 0.8 | E |
| Musee Schoelcher | -- | 2.3 | NW |
| Musee St-John Perse | -- | 2.4 | NW |
| Cathedrale de St-Pierre et St-Paul | -- | 2.4 | NW |
| Cascade aux Ecrevisses | -- | 11.5 | W |
| Maison de la Foret | -- | 12.0 | W |
| Station Thermale de Ravine Chaude Rene Toribio | -- | 12.1 | W |
| Parc National de la Guadeloupe | -- | 12.7 | W |
| Chutes du Carbet | -- | 13.5 | SW |
| Le Domaine de Severin | -- | 13.6 | NW |
| Les Mamelles | -- | 15.7 | W |
| Le Musee Volcanologique | -- | 17.6 | SW |
| La Maison du Cacao | -- | 18.9 | W |
| La Maison du Bois | -- | 19.1 | W |
| Vieux-Habitants | -- | 19.7 | SW |
| Cathedral of Our Lady of Guadeloupe | -- | 19.8 | SW |
| Theatre Nationale | -- | 20.0 | SW |
| Fort Louis Delgres | -- | 20.0 | SW |
| Jardin Botanique | -- | 20.1 | SW |
| Basse-Terre | -- | 20.2 | SW |
| Centre de Broderie | -- | 21.7 | SW |
| Pointe des Chateaux | -- | 22.4 | E |
| Fort Napoleon | -- | 24.4 | S |
| Marie-Galante | -- | 25.7 | SE |
| Chateaux Murat | -- | 25.8 | SE |
| La Desirade | -- | 28.7 | E |
If you'd like to know more about this particular part of Guadeloupe, checking out other accommodations in the area can be useful. No matter if you seek a less crowded spot, or are looking for a lively place with plenty of activities, checking out hotels near the Canella Beach (listed in the table below) may help you decide if this is the right area for you.
| Hotel | Distance | Direction |
|---|---|---|
| Mahogany Hotel Residence | 0.1 | S |
| La Creole Beach Hotel | 0.1 | SE |
| Karibea Beach Resort Gosier | 0.2 | SE |
| La Maison Creole | 0.5 | E |
| Auberge de la Vielle Tour | 0.9 | E |
| Hôtel Village Soleil | 0.9 | NW |
| Residence Terrasses De Illet | 1.2 | E |
| Residence Marifa | 2.7 | N |
| Saint John Perse | 3.2 | NW |
| Le Rotabas | 4.3 | N |
There are plenty of hotels to choose from in this part of town, so locating the right lodgings for your vacation shouldn't be difficult. However, this is not a particularly quiet or secluded area.
Occupancy rates and room rates at the Canella Beach are influenced by holidays and other factors. You can obtain up-to-the-minute rate and availability data for your anticipated travel dates by clicking here .
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Swimming Pools
Tennis
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices