Guadeloupe's handsome beaches are considered the most-visited attractions that the region has to offer. Many guests are excited to learn that the Hotel Bois Joli is situated right on the beach, so you won't have to go far to enjoy the most popular feature in this part of Guadeloupe.
Each of the beaches in this region have different personalities, which might be exactly suited to your style of travel; then again, some beaches may not excite you. Every one of the beaches near the Hotel Bois Joli (listed in the following table), has features worth noting. Click on a beach below to view a detailed page about it:
| Beach | Distance | Direction |
|---|---|---|
| Anse Crawen | 0.2 | SW |
| Anse Devant | 0.3 | NE |
| Anse des Muriers | 1.1 | W |
| Anse Rodrigue | 1.4 | E |
| La Coche | 1.6 | SW |
| Grande Anse | 1.6 | E |
| Grande Anse | 1.6 | W |
| Les Pompierres | 1.8 | NE |
| Pont-Pierre Beach | 2.1 | NE |
Travelers seeking a small, remote beach in a secluded area might enjoy Anse crawen.
Another beach to consider visiting is Les Pompierres, where you will find a lively scene of tourists and activities. The beach is a mile and a half mile north east of the hotel.
Visiting the town or city nearest to your hotel can add a little something extra to your vacation, no matter if you're just experiencing a night on the town, or finding an incredible local restaurant. Hotel Bois Joli lies in the vicinity of Grand Anse, enabling guests to enjoy the nearby town.
Below are the names of several fascinating towns located within a short distance of the Hotel Bois Joli.
| City | Distance | Direction |
|---|---|---|
| Grand Anse | 1.5 | W |
| Trois-Rivieres | 8.6 | NW |
| Grand Anse | 8.7 | NW |
| Vieux-Fort | 9.1 | NW |
| Gourbeyre | 10.5 | NW |
| St. Charles | 11.3 | NW |
| Basse Terre | 12.8 | NW |
| Capesterre | 13.1 | N |
| Saint Claude | 13.2 | NW |
| Baillif | 15.7 | NW |
It doesn't matter what kind of vacation you're seeking in Guadeloupe, there will be plenty to see and do throughout the island. Actually, there are a few attractions that are very close by the hotel, like Fort Napoleon and Centre de Broderie.
If these attractions don't interest you, you'll find a number of other choices nearby; the closest to the hotel are listed in the following chart:
| Attraction | Type | Distance | Direction |
|---|---|---|---|
| Fort Napoleon | -- | 1.0 | E |
| Centre de Broderie | -- | 9.4 | NW |
| Fort Louis Delgres | -- | 12.4 | NW |
| Jardin Botanique | -- | 12.4 | NW |
| Cathedral of Our Lady of Guadeloupe | -- | 12.4 | NW |
| Theatre Nationale | -- | 12.5 | NW |
| Basse-Terre | -- | 12.6 | NW |
| Le Musee Volcanologique | -- | 12.9 | NW |
| Chutes du Carbet | -- | 13.7 | N |
| Vieux-Habitants | -- | 17.1 | NW |
| Chateaux Murat | -- | 19.7 | E |
| Marie-Galante | -- | 22.4 | E |
| Maison de la Foret | -- | 22.7 | N |
| Cascade aux Ecrevisses | -- | 22.8 | N |
| Les Mamelles | -- | 24.3 | NW |
| Parc National de la Guadeloupe | -- | 24.3 | N |
| Aquarium de la Guadeloupe | -- | 25.2 | N |
| Fort Fleur d'Eppe | -- | 25.7 | N |
| Musee Schoelcher | -- | 26.6 | N |
| Musee St-John Perse | -- | 26.6 | N |
| Cathedrale de St-Pierre et St-Paul | -- | 26.7 | N |
| Station Thermale de Ravine Chaude Rene Toribio | -- | 28.8 | N |
| La Maison du Cacao | -- | 29.4 | NW |
| La Maison du Bois | -- | 29.5 | NW |
| Le Domaine de Severin | -- | 32.4 | N |
| Pointe des Chateaux | -- | 39.1 | NE |
If you would like to find out more about this part of Guadeloupe, taking a look at other nearby hotels may be helpful. Whether you're hoping to stay in a spot that's away from all the tourist traffic, or are searching for a spot that your entire family will appreciate, learning about hotels near the Hotel Bois Joli (listed in the following table) can help you determine if this region of Guadeloupe is the best choice for your travels.
| Hotel | Distance | Direction |
|---|---|---|
| Auberges Hotel Les Saintes Island-bois | 1.2 | E |
| Hotel Kanaoa Les Saintes Guadelupe | 1.4 | NE |
| Le Jardin Malanga Hotel | 9.5 | N |
| La Cohoba Hotel | 18.9 | E |
| Mahogany Hotel Residence | 24.8 | N |
| La Creole Beach Hotel | 24.8 | N |
| Karibea Beach Resort Gosier | 24.8 | N |
| Canella Beach | 24.9 | N |
| Residence Terrasses De Illet | 25.0 | N |
| La Maison Creole | 25.0 | N |
You'll notice there are a few other hotels found near the Hotel Bois Joli. This area of Guadeloupe isn't totally isolated, but then again, you won't be surrounded by crowds of tourists.
Room prices at the Hotel Bois Joli can change depending on your specific travel dates, which can also determine room availability (particularly if there's a special event planned). To see rates and to confirm availability during your planned travel dates, click here .
Help us improve! We welcome your corrections and suggestions.
Best Hotels For... >>
Dining Options
Entertainment / Nightlife
Family Vacations
Swimming Pools
Tennis
Hotels by Star Rating >>
5 Star Hotels
4 Star Hotels
3 Star Hotels
2 Star Hotels
1 Star Hotels
More... >>
Camping & Eco-Tourism
Reservations
Search
More... >>
Golf
More... >>
Customs
Driving
Electricity
Embassies
Health and Medical
Hours of Operation
Passports
Postal Services
Telephones
Tipping
Tourist Offices