The Segmental Info System

Annual Rainfall in Guadeloupe

 

Rainfall Monthly Averages
        % Days with
Month Average
(inches)
Max
(inches)
Min
(inches)
Rain Tstorm
January 3.5 9.1 0.7 69.0 1.0
February 2.6 6.7 0.3 67.0 1.0
March 2.8 8.3 0.4 63.0 0.0
April 4.5 16.5 1.1 57.0 2.0
May 6.0 17.3 1.1 67.0 8.0
June 4.8 12.5 0.7 67.0 9.0
July 6.3 17.3 2.2 72.0 9.0
August 7.5 16.1 2.3 73.0 16.0
September 9.3 16.9 3.2 71.0 23.0
October 9.0 17.0 3.4 69.0 18.0
November 8.7 20.3 2.0 75.0 10.0
December 5.7 16.0 1.4 72.0 3.0
Annual 70.3 98.8 39.2 68.0 8.0
 

Help us improve! We welcome your corrections and suggestions.